20 Highest Grossing Movies of 2022
This chart ranks movies by the amount they earned during 2022. It includes movies released in previous years that earned money during 2022. For example, a movie released over Thanksgiving in 2021 will most likely earn money in 2021 and 2022.
With Marvel movies taking up a quarter of the entire box office this year, superheroes once again were good for business. Nine of the top 10 films in the U.S. were either sequels or part of a larger franchise. Kudos to Free Guy for at least coming up with something new.
Without further delay, let’s just go to the list picked by our critics at List Picker.

Robert Pattinson did an amazing job as batman. Though the movie could not surpass the cultural giant THE DARK KNIGHT has become. But the movie had originality and was executed beautifully. John Turturro and Joe Kravitz completely stole the show as Carmine Falcone and Selina Kyle respectively.
The Movies are still in theaters so, the data are subjected to change.
Rank | Movie | Released | Distributor | Genre | 2022 Gross | Tickets Sold |
1 | The Batman | Mar 4, 2022 | Warner Bros | Action | $362,515,121 | 39,532,728 |
2 | Spider-Man: No Way Home | Dec 17, 2021 | Sony Pictures | Action | $190,494,388 | 20,773,651 |
3 | Uncharted | Feb 18, 2022 | Sony Pictures | Adventure | $144,215,555 | 15,726,887 |
4 | Sonic the Hedgehog 2 | Apr 8, 2022 | Paramount Pictures | Adventure | $100,462,388 | 10,955,549 |
5 | Scream | Jan 14, 2022 | Paramount Pictures | Horror | $81,641,405 | 8,903,097 |
6 | The Lost City | Mar 25, 2022 | Paramount Pictures | Adventure | $74,145,759 | 8,085,688 |
7 | Sing 2 | Dec 22, 2021 | Universal | Adventure | $72,174,370 | 7,870,705 |
8 | Morbius | Apr 1, 2022 | Sony Pictures | Action | $61,993,131 | 6,760,428 |
9 | Dog | Feb 18, 2022 | United Artists | Comedy | $61,394,519 | 6,695,149 |
10 | jackass forever | Feb 4, 2022 | Paramount Pictures | Reality | $57,743,451 | 6,296,995 |
11 | The Godfather | Mar 15, 1972 | Paramount Pictures | Drama | $48,739,662 | 5,315,121 |
12 | Death on the Nile | Feb 11, 2022 | 20th Century Studios | Drama | $45,601,165 | 4,972,864 |
13 | Jujutsu Kaisen 0: The Movie | Mar 18, 2022 | FUNimation | Action | $33,140,000 | 3,613,958 |
14 | Marry Me | Feb 11, 2022 | Universal Romantic | Comedy | $22,438,180 | 2,446,911 |
15 | Fantastic Beasts: The Secrets of Dumbledore | Apr 15, 2022 | Warner Bros. | Adventure | $20,100,000 | 2,191,930 |
16 | Moonfall | Feb 4, 2022 | Lionsgate | Action | $19,060,660 | 2,078,588 |
17 | The King’s Man | Dec 22, 2021 | 20th Century Studios | Action | $17,594,918 | 1,918,747 |
18 | The 355 | Jan 7, 2022 | Universal | Thriller/Suspense | $14,570,455 | 1,588,926 |
19 | RRR: Rise, Roar, Revolt | Mar 24, 2022 | Sarigama Cinemas | Action | $13,661,077 | 1,489,75 |
20 | Everything Everywhere All At Once | Mar 25, 2022 | A24 | Action | $13,424,801 | 1,463,991 |
We will post these kinds of lists as well as other lists. We want your response on what we are doing and we here at Listpicker are open to criticism.
Other Lists: